Statistics
Page statistics | |
---|---|
Content pages | 4,207 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 5,650 |
Uploaded files | 222 |
Edit statistics | |
Page edits since 畜産用語辞典 was set up | 13,182 |
Average edits per page | 2.33 |
User statistics | |
Registered users (list of members) | 9 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
Bots (list of members) | 0 |
Administrators (list of members) | 2 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 2 |
Suppressors (list of members) | 0 |
translator (list of members) | 0 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 355,551 |